Protection
How much cash would your family need to maintain their current lifestyle if you die prematurely?
More InfoMarket Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 6,715.42 | -24.97 ![]() | -0.37 ![]() | |||
FTSE 250 | 20,793.70 | -87.74 ![]() | -0.42 ![]() | |||
FTSE 350 | 3,827.22 | -14.57 ![]() | -0.38 ![]() | |||
FTSE All Share | 3,802.30 | -14.01 ![]() | -0.37 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 31,176.00 | -12.37 ![]() | -0.04 ![]() | |||
Nasdaq | 13,530.90 | 73.67 ![]() | 0.55 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 21/01/2021 at 11:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.13 | 0.00 ![]() | 0.04 ![]() | ||
Japanese Yen | 142.16 | 0.72 ![]() | 0.51 ![]() | ||
United States Dollar | 1.37 | 0.01 ![]() | 0.54 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 21/01/2021 at 11:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 6,715.42 | -24.97 ![]() | -0.37 ![]() |
FTSE All Share | 3,802.30 | -14.01 ![]() | -0.37 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.13 | 0.00 ![]() | 0.04 ![]() |
United States Dollar | ||
1.37 | 0.01 ![]() | 0.54 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 21/01/2021 at 11:00 PM