Protection
How much cash would your family need to maintain their current lifestyle if you die prematurely?
More InfoGeneral Enquiry Form
The internet is not a secure medium and the privacy of your data cannot be guaranteed.
Thank you for your enquiry, someone will contact you shortly.
| Indices | ||
| Value | Move | % |
| FTSE 100 | 9,653.82 | 8.20 ![]() | 0.09 ![]() |
| FTSE All Share | 5,219.31 | 3.53 ![]() | 0.07 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.14 | -0.07 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.33 | -0.04 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 28/10/2025 at 02:00 AM


